1. Material
-The rings, balls, needles and rollers of ACCOR bearings can be made of refining bearing steel AISI52100, stainless steel AISI440C, AISI420, etc.
-Cages are normally punch-pressed from brass strips H62 or steel strips 08, SPCC BQB402, as well as stainless steel strips AISI304, AISI302, fiber reinforced phenolic resin, plastics or copper stock, etc;
-The shields can be made of Japanese SPCC JISG3141 or stainless steel AISI304 or AISI302.
-Seals: synthetic rubber hot pressed with phosphatizing steel (AISI304 or AISI302 may used for stainless steel bearings) skeleton
The chemical composition of bearing steel and stainless steel are listed as follows:
| Steel No. | c% | Si% | Mn% | S% | P% | Cr% |
| AISI52100 | 0.95-1.05 | 0.15-0.3 | 0.25-0.45 | <0.025 | <0.025 | 1.3-1.6 |
| AISI440C | 0.90-1.05 | <0.8 | <0.8 | <0.04 | <0.03 | 16-19 |
| Country | China | ISO | U.S.A | Germany | Japan | Sweden |
| Bearing Steel No. | GCr15 | 683/XVII1 | (AISI)52100 | (Din)100Cr6 | (Jis)SVJ2 | SKF3 |
2. LUBRICANTS
- standard greases are supplied with shielded or sealed bearings as standard Different types oil lubricants can be supplied upon request and are standard for open bearings
Characteristics of Grease lubrication:
| Company Brand | Designation | Dropping tem. | Penetration | Woring Tem. | Remarks |
| Shell | Alivania RL2 | 185 | 265-295 | -35~120 | General purpose |
| Alivania RL3 | 185 | 220-250 | -35~135 | ||
| Alivania RA | 180 | 250-275 | -25~100 | ||
| Alivania EP1 | 180 | 310-340 | -25~110 | ||
| Alivania EP2 | 185 | 265-295 | -25~110 | ||
| Darina 2 | 250 | 265-295 | -25~150 | high Tem. service | |
| Darina EP2 | 250 | 265-295 | -25~150 | ||
| Dolium R2 | 250 | 265-295 | -35~150 | corrosion resistnat | |
| Esso | Andok C | 260 | 190-210 | -30~120 | General purpose |
| Andok 260 | 190 | 204-260 | -40~120 | ||
| Beacon 325 | 190 | 255-280 | -54~120 | low Tem. service | |
| Chevron | SRI-2 | 240 | 255-280 | -30~120 | water resistnat |
| Mobil | Moilux 2 | 190 | 265-290 | -10~110 | General purpose |
| Mobil 22 | 192 | 260-274 | -40~120 | ||
| Mobil 28 | 260 | 265-295 | -55~175 | wide range Tem. service | |
| Mobil 48 | 260 | 240-270 | -60~170 | high Tem. service | |
| Kluber | Isoflex LDS 18 | 190 | 255-280 | -50~110 | low Tem. service |
| Isoflex NBU 15 | 250 | 255-280 | -30~120 | General purpose | |
| Kyodo Yushi | Multemp SRL | 185 | 225-245 | -40~145 | low torque service |
| Multemp PS2 | 190 | 250-275 | -50~110 | low Tem. service | |
| Multemp ET150 | 260 | 255-280 | -10~160 | ||
| China Hangu | Hangu 2 | 198 | 265-295 | -10~130 | low noise service |
3. Rolling Bearing's Tolerance
Precision of radial bearings (excepting taper roller bearings)
Pillow block Tolerances
Fit Tolerances
Flange Housing Tolerances
C Type housing Tolerances
T Type housing Tolerances
Punching Housing Tolerances
4.Bearing Precision Grade
| Standards | Precision Grade | ||||
| GB | G | E | D | C | B |
| ISO | Normal Class | Class6 | Class5 | Class4 | Class2 |
| ANSI | ABEC-1 | ABEC-3 | ABEC-5 | ABEC-7 | ABEC-9 |
| DIN | P0 | P6 | P5 | P4 | P2 |
| JIS | 0 | 6 | 5 | 4 | 2 |
5.Bearing's Internal Radial Clearance
Deep Groove Ball Bearings
Matched Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Self-aligning Ball Bearings
Electrical Motor Bearings
Cylindrical Roller Bearings Needle Roller Bearings
Spherical Roller Bearings
6 Deep Groove Ball Bearing's Vibration and Noise Class
The vibration and noise of bearings are classified as four classed as Z1,Z2,Z3 and Z4.It is measured by the instrument of S0910-1,For special requirement,it is measured by BVT-1 and classified as V1, V2, V3 and V4.The data are shown as below. Customer need mark their requirement of vibration and noise class on the order.
Tolerance data for vibration of single bearing Unit: um/s
| d | V | V1 | V2 | V3 | V4 | ||||||||||
| mm | Low | Medium | High | Low | Medium | High | Low | Medium | High | Low | Medium | High | Low | Medium | High |
| Band | Band | Band | Band | Band | Band | Band | Band | Band | Band | Band | Band | Band | Band | Band | |
| 3,4 | 80 | 44 | 44 | 60 | 35 | 32 | 48 | 26 | 22 | 31 | 16 | 15 | 28 | 10 | 10 |
| 5,6 | 110 | 72 | 60 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
| 7,8,9 | 130 | 96 | 80 | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
| 10,12 | 160 | 120 | 100 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 15 |
| 15 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 18 | 18 |
| 17 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 25 | 25 |
| 20 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 25 | 25 |
| 22,25 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
| 28 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 35 | 40 |
| 30,32 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
| 35 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 42 | 45 |
| 40 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 50 | 50 |
| 45 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 60 | 60 |
| 50 | 420 | 320 | 320 | 280 | 200 | 200 | 210 | 160 | 160 | 125 | 100 | 100 | 95 | 70 | 70 |
Maximum vibration acceleration of single bearing Unit: dB
| d | Diameter Series(0) | Diameter Series(2) | Diameter Series(3) | |||||||||||
| mm | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Z4 | Z | Z1 | Z2 | Z3 | Z4 |
| 3 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | _ | 37 | 36 | 33 | 31 | _ |
| 4 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | _ | 37 | 36 | 33 | 31 | _ |
| 5 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | _ | 39 | 37 | 35 | 33 | _ |
| 6 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | _ | 39 | 37 | 35 | 33 | _ |
| 7 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | _ | _ | _ | _ | _ | _ |
| 8 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | _ | _ | _ | _ | _ | _ |
| 9 | 41 | 40 | 36 | 32 | 42 | 40 | 37 | 35 | _ | _ | _ | _ | _ | _ |
| 10 | 43 | 42 | 38 | 33 | 44 | 42 | 39 | 35 | 30 | 37 | 44 | 40 | 37 | 32 |
| 12 | 44 | 43 | 39 | 34 | 45 | 43 | 39 | 35 | 30 | 47 | 45 | 40 | 37 | 32 |
| 15 | 45 | 44 | 40 | 35 | 46 | 44 | 41 | 36 | 31 | 48 | 46 | 42 | 38 | 33 |
| 17 | 46 | 44 | 40 | 35 | 47 | 45 | 41 | 36 | 31 | 49 | 47 | 42 | 38 | 33 |
| 20 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
| 22 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
| 25 | 48 | 46 | 42 | 38 | 49 | 47 | 43 | 40 | 36 | 51 | 49 | 44 | 41 | 37 |
| 28 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
| 30 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
| 32 | 50 | 48 | 44 | 40 | 51 | 49 | 45 | 42 | 38 | 53 | 51 | 46 | 43 | 39 |
| 35 | 51 | 49 | 45 | 41 | 52 | 50 | 46 | 43 | 39 | 54 | 52 | 47 | 44 | 40 |
| 40 | 53 | 51 | 46 | 42 | 54 | 52 | 47 | 44 | 40 | 56 | 54 | 49 | 45 | 41 |
| 45 | 55 | 53 | 48 | 45 | 56 | 54 | 49 | 46 | 43 | 58 | 56 | 51 | 47 | 44 |
| 50 | 57 | 54 | 50 | 47 | 58 | 55 | 51 | 48 | 45 | 60 | 57 | 53 | 49 | 46 |
| 55 | 59 | 56 | 52 | 49 | 60 | 57 | 53 | 50 | 47 | 62 | 59 | 54 | 51 | 48 |
| 60 | 61 | 58 | 54 | 51 | 62 | 59 | 54 | 51 | 48 | 64 | 61 | 56 | 53 | 50 |

